Size Guide

Size Guide

Last updated: August 27, 2026

This guide is designed for U.S. customers. Measurements are shown in inches and centimeters. For the best result, measure your body with a soft tape measure and compare it with the chart below. Outdoor jackets are designed for movement and light layering.

How to measure

  • Chest: Measure around the fullest part of your chest, keeping the tape level.
  • Waist: Measure around your natural waistline.
  • Hips: Measure around the fullest part of your hips.
  • Sleeve: Measure from the center back of your neck, across the shoulder, and down to the wrist.
  • Inseam: Measure from the crotch seam to the bottom of the leg.

If you are between sizes, prefer a relaxed outdoor fit, or plan to wear a hoodie or fleece underneath, choose the larger size.

Men’s jackets and tops

US/EU SizeChestWaistSleeveRecommended Height
S35-37 in / 89-94 cm29-31 in / 74-79 cm33-34 in / 84-86 cm5’6″-5’9″ / 168-175 cm
M38-40 in / 96-102 cm32-34 in / 81-86 cm34-35 in / 86-89 cm5’8″-5’11” / 173-180 cm
L41-43 in / 104-109 cm35-37 in / 89-94 cm35-36 in / 89-91 cm5’10”-6’1″ / 178-185 cm
XL44-46 in / 112-117 cm38-40 in / 96-102 cm36-37 in / 91-94 cm6’0″-6’3″ / 183-191 cm
2XL47-49 in / 119-124 cm41-43 in / 104-109 cm37-38 in / 94-97 cm6’1″-6’4″ / 185-193 cm
3XL50-53 in / 127-135 cm44-47 in / 112-119 cm38-39 in / 97-99 cm6’2″-6’5″ / 188-196 cm

Women’s jackets and tops

US SizeEU SizeBustWaistHips
XS32-3432-33 in / 81-84 cm25-26 in / 64-66 cm35-36 in / 89-91 cm
S3634-35 in / 86-89 cm27-28 in / 69-71 cm37-38 in / 94-97 cm
M38-4036-38 in / 91-97 cm29-31 in / 74-79 cm39-41 in / 99-104 cm
L4239-41 in / 99-104 cm32-34 in / 81-86 cm42-44 in / 107-112 cm
XL44-4642-44 in / 107-112 cm35-37 in / 89-94 cm45-47 in / 114-119 cm
2XL4845-48 in / 114-122 cm38-41 in / 97-104 cm48-51 in / 122-130 cm

Men’s pants

US SizeWaistHipsRegular Inseam
S / 3029-31 in / 74-79 cm35-37 in / 89-94 cm31 in / 79 cm
M / 3232-34 in / 81-86 cm38-40 in / 96-102 cm32 in / 81 cm
L / 3435-37 in / 89-94 cm41-43 in / 104-109 cm32 in / 81 cm
XL / 3638-40 in / 96-102 cm44-46 in / 112-117 cm33 in / 84 cm
2XL / 3841-43 in / 104-109 cm47-49 in / 119-124 cm33 in / 84 cm
3XL / 4044-47 in / 112-119 cm50-53 in / 127-135 cm34 in / 86 cm

Fit notes

  • Hard-shell jackets: Regular outdoor fit with room for a light mid-layer.
  • Softshell jackets: Slightly closer active fit with stretch and movement.
  • Insulated jackets: Choose your normal size for a regular fit, or size up for heavier layering.
  • Pants: Choose by waist first, then check hip and inseam for comfort.

Measurements are general guidance. Individual product cuts may vary slightly by style, fabric, and intended use. If you need help, email [email protected] with your height, weight, chest, waist, and preferred fit.